Welcome to Rice Library
Rice Library connects rice buyers, sellers, and mills across Pakistan on one trusted platform. We provide transparent rice prices, a rice mill directory, market news, business calculators, and industry insights to support smarter decisions in Pakistan’s rice trade.
—
Registered Users
14
Active Listings
211
Registered Businesses
Rice Rates
Official Rates - (40kg)
| Rice Type | Item | Min Price | Max Price | Avg Price |
|---|---|---|---|---|
| 1509/1847 Sella | - | PKR 9,300 | PKR 9,600 | PKR 9,450 |
| Supri White | - | PKR 6,050 | PKR 6,150 | PKR 6,100 |
| C9 White | - | PKR 6,100 | PKR 6,300 | PKR 6,200 |
| 1509/1847 Steam | - | PKR 8,700 | PKR 9,700 | PKR 9,200 |
| Supri Sella | - | PKR 6,500 | PKR 6,800 | PKR 6,650 |
| Supri Hybrid C109 | - | PKR 6,000 | PKR 6,200 | PKR 6,100 |
| Supri Steam | - | PKR 6,800 | PKR 7,000 | PKR 6,900 |
| Super Fine White | - | PKR 5,900 | PKR 6,100 | PKR 6,000 |
| Super Fine Steam | - | PKR 6,300 | PKR 6,500 | PKR 6,400 |
| Super Fine Sella | - | PKR 6,400 | PKR 6,500 | PKR 6,450 |
| 1509/1847 Paddy/مونجی | - | PKR 3,500 | PKR 4,100 | PKR 3,800 |
| Chenab White | - | PKR 7,000 | PKR 7,500 | PKR 7,250 |
| Pk 386 Lal White | - | PKR 6,200 | PKR 6,400 | PKR 6,300 |
| Super Basmati/PB7 Steam | - | PKR 10,800 | PKR 11,300 | PKR 11,050 |
| 1121/1718 Sella | - | PKR 11,000 | PKR 11,500 | PKR 11,250 |
| 1121/1718 Steam | - | PKR 12,000 | PKR 12,500 | PKR 12,250 |
| 1121/1718 White | - | PKR 10,300 | PKR 10,600 | PKR 10,450 |
| 1509/1847 White | - | PKR 7,600 | PKR 7,900 | PKR 7,750 |
| Nakku | - | PKR 2,800 | PKR 3,100 | PKR 2,950 |
| Pk 386 Lal Steam | - | PKR 7,000 | PKR 7,200 | PKR 7,100 |
| Super Basmati/PB7 White | - | PKR 10,000 | PKR 10,500 | PKR 10,250 |
| C9 Steam | - | PKR 7,600 | PKR 7,800 | PKR 7,700 |
| C9 Sella | - | PKR 7,000 | PKR 7,300 | PKR 7,150 |
| Irri 6 White PG | - | PKR 3,600 | PKR 3,800 | PKR 3,700 |
| Super Basmati/PB7 Paddy/مونجی | - | PKR 5,600 | PKR 5,900 | PKR 5,750 |
| Powder | - | PKR 2,500 | PKR 2,800 | PKR 2,650 |
| 1121/1718 Paddy/مونجی | - | PKR 6,200 | PKR 6,300 | PKR 6,250 |
Price Trends
- Min Price
- Max Price
- Avg Price
- Min Price
- Max Price
- Avg Price
- Min Price
- Max Price
- Avg Price
- Min Price
- Max Price
- Avg Price

1509/1847 Paddy
Ali G
4,500
PKR / 40kg

1509/1847 Steam
Attique Hasssan
9,500
PKR / 40kg

1121/1718 Steam
Manzar Ali
9,800
PKR / 40kg

1509/1847 Steam
Manzar Ali
9,800
PKR / 40kg

1121/1718 Sella
Manzar Ali
7,500
PKR / 40kg

1847 silky shortgrain
Fazl E hunain
7,500
PKR / 40kg
Videos
Waqt se Pahle Kasht Waqt ki zroorat
Think big

Currency Volatility in Iran: A Growing Concern for Pakistani Rice Exporters
The Iranian rial has plummeted to record lows, recently crossing the 2.5 million mark against the US dollar, as regional conflict and international sa...
Read More
Pakistan Vs India (Basmati)
🌾 Pakistan vs India — Who Really Leads in Basmati Rice? 🇵🇰🇮🇳 Do you know where the world’s famous Basmati rice is produced the most? Let’s look ...
Read More
PUSA 1718 – Complete Overview
PUSA 1718 is a modern, high-yielding rice variety that is rapidly gaining popularity among farmers. Its key advantages and disadvantages are as follo...
Read MoreWhy Trust Us?
Making rice business easy, transparent and secure
Verified Users
All users verified by admin
Transparent Prices
Daily updated market rates
Direct Contact
Direct communication between buyer and seller
